"A typical black dog" Penny Carpeninni (Judge)
- Eye tested clear March 2012 and Optigen tested Normal
- Zero Hips, Zero Elbows
- 1st Junior Dog - Crufts 2008

Typical progeny
Withymead Maverick with Oakhouse
Trofarth Violet to Oakhouse
Oakhouse Old Blue Eyes Afinmore J.W.
Pedigree
Parents | Grand Parents | Great Grand Parents | Great Great Grand Parents |
Charway Water Reed At Brigburn | Nor Ch Birchbrook Barley Wine Of Charway | Ch Cambremer Tom Cobbley Of Charway | Charway Ballywill Will |
Sh Ch Cambremer All That Jazz | |||
Sh Ch Birchbrook Victoria Plum | Brandhams Show Stopper | ||
Birchbrook Plum Pudding | |||
Carpenny Wren Of Charway | Hawksmoors Webster | Am Ch Dickendall Arnold | |
Hawksmoors Ravens Flight | |||
Sh Ch Carpenny Rustina | Kamrats Rustibus | ||
Sh Ch Covetwood Elouise Of Carpenny | |||
Withymead Diamond Girl | Oakhouse Office Boy | Nor Ch Birchbrook Barley Wine Of Charway | Ch Cambremer Tom Cobbley Of Charway |
Sh Ch Birchbrook Victoria Plum | |||
Oakhouse Oodles Of Fun | Ch Brigburn Zenny | ||
Oakhouse Demerara | |||
Withymead Sparkling Gem | Foulby Hephaestus Of Lindall | Rocheby Sailing By | |
Sh Ch Cuanbank Island Mist Of Foulby | |||
Withymead Honeysuckle | Oakhouse Off The Hook | ||
Withymead Serenade To Oakhouse |